2019 QLD DOTY Club of the Year
2019 Dog of the Year Results
ZONE 1
Zone 1 Agility DOY | Agility Dog of the Year | |||
1 | 200 | Elsie Carlton | Lilly RN,AD,JD,GD, SD | Mini Fox Terrier x |
2 | 200 | Junko Ochiai | KAROJENBE RED HOT EMBER CD. RN. JDX. ADX. SPD. SD. GD. | Yorkshire Terrier |
1 | 300 | Cheryl Gilbert | Silkyelk Monsieur Harley JDM, ADM, JDO, SD, SPD, ADO, GD | Poodle (Toy) |
2 | 300 | Narelle Whitman | Teddy CD. RM. AD. JD. | Cavoodle |
1 | 400 | Estelle Steffens & Tom Steffens | Ag Ch 400 Kerodan Darq Fires Girl ADM ADO JDM JDO SDM GDM SPDM | Border Collie |
2 | 400 | Sherry Baird | Arnava Ironbarc Aggie ADM JDM2 JDO2 SDX GD SPDX | Staffordshire Bull Terrier |
1 | 500 | Samantha Jones & Leanne Phythian | Aust Ch Wonelook Dreaming of Woo RA ADX JDX JDO SD GD JC | Border Collie |
2 | 500 | Alexandria Bailey | RO CH AG CH 500 Zita ADM ADO JDM JDO GDM SPDM SDM RM RAE TD CD | Associate |
1 | 600 | Tom Steffens & Estelle Steffens | Ag Ch 600 Sarasota Storm Chaser ADM,JDM,SDX,GDX,JDO,ADO SPDX | Border Collie |
2 | 600 | TINA Mastin | Milly SPD, GD, SD, ADM, JDM | Dobermann |
Zone 1 Jumping DOY | Jumping Dog of the Year | |||
1 | 200 | Megan Browning | DJ JD AD | Chihuahua (Long Coat) |
2 | 200 | Elsie Carlton | Lilly RN,AD,JD,GD, SD | Mini Fox Terrier x |
1 | 300 | Amin Awad & O'Connor Billie | Cardiff Barneys Star ADX JDM3 JDO2 GD SPDX | Shetland Sheepdog |
2 | 300 | Michele McLaughlin | Grace JD | Tenterfield Terrier |
1 | 400 | Estelle Steffens & Tom Steffens | Ag Ch 400 Kerodan Darq Fires Girl ADM ADO JDM JDO SDM GDM SPDM | Border Collie |
2 | 400 | Sherry Baird | Arnava Ironbarc Aggie ADM JDM2 JDO2 SDX GD SPDX | Staffordshire Bull Terrier |
1 | 500 | Estelle Steffens & Tom Steffens | Dunwurkn Justanothrmanicfunday ADM,JDM,GDX,SPDX,JDO,ADO SD | Border Collie |
2 | 500 | Samantha Jones & Leanne Phythian | Aust Ch Wonelook Dreaming of Woo RA ADX JDX JDO SD GD JC | Border Collie |
1 | 600 | Tom Steffens & Estelle Steffens | Ag Ch 600 Sarasota Storm Chaser ADM,JDM,SDX,GDX,JDO,ADO SPDX | Border Collie |
2 | 600 | Murray Sharman | Tess JDM, ADX, JDO, GD, SD, SPD | Border Collie X |
ZONE 2 & 3
Zone 2&3 AgilityDog of the Year | ||||
1 | 200 | Megan Browning | DJ JD AD | Chihuahua (Long Coat) |
1 | 300 | Deb Kampaklis | Emmoge Metamorphosis CD RE ADO JDO JDO2 SDX GDX ADM JDM | Papillon |
2 | 300 | Marc Quabba & Luke Carroll | Max AD,JDM,JDO2,GD,SD,SPDX | King Charles Cavalier x Toy Poodle |
1 | 400 | Lauren Moore & Lynn Moore | AG. CH. 400 Zippy ADM ADO JDM JDO5 GDM SDX | Border Collie |
2 | 400 | Kayla James | Sky ADX,ADO,JDM,JDO2,GDX,SDX, SPDX | Border Collie |
1 | 500 | Lauren Moore | AG. CH. 500 Quickstep Feel The Force ADM ADO3 JDM JDO5 SPDX GDM SDM | Border Collie |
2 | 500 | Amber Morey | AG. CH. 500 Diva RN ADM5 ADO2 JDM7 JDO2 SPDM GDX SDM | Border Collie |
1 | 600 | Lynn Moore | Safire Blitzin Away ADM ADO JDM JDO GDX SDX | Border Collie |
2 | 600 | Ann Chalmers and Julian Laws Ann Chalmers and Julian Laws | Riley JD,SPD,GD,SD AD | Kelpie X |
Zone 2 & 3 Jumping DOY | ||||
1 | 200 | Gavin Williams | Spike RN RA CCD | Chihuahua Jack Russell X |
2 | 200 | Deb Kampaklis | Kalkite The Mechanic RN JD GD SD JDX | Papillon |
1 | 300 | Joseph Costa | Delilah AD JD SPDX GD SD | Cavalier King Charles Spaniel |
2 | 300 | Terri-Lee Bartlett | Alpebraverie Superbe Eclair JD | Griffon Bruxellois |
1 | 400 | Lauren Moore & Lynn Moore | AG. CH. 400 Zippy ADM ADO JDM JDO5 GDM SDX | Border Collie |
2 | 400 | Kayla James | Sky ADX,ADO,JDM,JDO2,GDX,SDX, SPDX | Border Collie |
1 | 500 | Lauren Moore | AG. CH. 500 Quickstep Feel The Force ADM ADO3 JDM JDO5 SPDX GDM SDM | Border Collie |
2 | 500 | Natalie Spence | Ebbnflow Before the Dawn RE RAE ADM3 ADO2 JDM6 JDO2 SPDM GDX SDX | Portuguese Water Dog |
1 | 600 | Lynn Moore | Safire Blitzin Away ADM ADO JDM JDO GDX SDX | Border Collie |
2 | 600 | Annette Kirkwood | Dual Ch (T) T & S Grand Ch Tintookie Style and Grace CD RE JDM ADX SPDX GD SD ET | Irish Red and White Setter |
Club of the Year
Lloyd Ingram Shield
Place | Club | Points |
1 | Jimboomba | 2388 |
2 | Gold Coast | 2302 |
3 | Caboolture | 1057 |
4 | Redlands | 602 |
5 | Logan | 487 |
6 | Brisbane | 385 |
7 | Southside | 164 |
8 | Lockyer | 84 |
9 | Pine Rivers | 72 |
10 | Ipswich | 68 |
11 | Gympie | 60 |
12 | Sunshine Coast | 35 |
13 | Metro | 20 |